NtS | Link | Attachment | |
---|---|---|---|
2024-09-20 WRM, Water level Oder (672,5km - 672,5km) 2024-09-20 - 2024-09-21 | |||
2024-09-20 WRM, Water level Warta River (2,3km - 2,3km) 2024-09-20 - 2024-09-21 | |||
2024-09-20 WRM, Water level Oder (584,2km - 584,2km) 2024-09-20 - 2024-09-21 | |||
2024-09-20 WRM, Water level Oder (583,7km - 583,7km) 2024-09-20 - 2024-09-21 | |||
2024-09-20 WRM, Water level Warta River (28,5km - 28,5km) 2024-09-20 - 2024-09-21 | |||
2024-09-20 WRM, Water level Oder (614,9km - 614,9km) 2024-09-20 - 2024-09-21 | |||
2024-09-20 WRM, Water level Regalica (737,1km - 737,1km) 2024-09-20 - 2024-09-21 | |||
2024-09-20 WRM, Water level Oder (690,5km - 690,5km) 2024-09-20 - 2024-09-21 | |||
2024-09-20 WRM, Water level Westoder (14,6km - 14,6km) 2024-09-20 - 2024-09-21 | |||
2024-09-20 WRM, Water level Parnica (4km - 4km) 2024-09-20 - 2024-09-21 | |||
2024-09-20 WRM, Water level Parnica (4,4km - 4,4km) 2024-09-20 - 2024-09-21 | |||
2024-09-20 WRM, Water level Westoder (35,6km - 35,6km) 2024-09-20 - 2024-09-21 | |||
2024-09-18 FTM, Blockage Eastoder (704,1km - 730,5km) 2024-09-18 - N/A | (PDF) | ||
2024-09-17 FTM, Blockage Eastoder (710,5km - 710,5km) 2024-09-16 - N/A | (PDF) | ||
2024-09-16 FTM, Blockage Oder (580km - 704,1km) 2024-09-16 - N/A | (PDF) | ||
2024-09-06 FTM, Announcement Oder (580km - 586km) 2024-09-05 - N/A | (PDF) | ||
2024-07-02 FTM, Announcement Oder (586km - 667,2km) 2024-07-01 - N/A | (PDF) | ||
2024-05-22 FTM, Limitations Oder (580km - 704,1km) 2024-05-16 - N/A | (PDF) | ||
2022-11-30 FTM, Announcement Odra (653,9km - 653,9km) 2021-04-05 - N/A | (PDF) | ||
2022-11-30 FTM, Work Odra (582,7km - 585,9km) 2022-11-29 - 2024-09-29 | |||
2022-10-23 FTM, Limitations Oder (696,9km - 696,9km) 2022-10-19 - 2026-12-30 |